Overview
Main | |
---|---|
Faction | |
Main character | ant |
Online time | 13d. 14h. |
Kills | 31,060 |
Personal kills | 1,956 |
Productivity | 0 |
Other | |
Lapisias used | 214 |
RR used | 813 |
Killed monsters | 34,898 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
ot3n
Nordein
Lv.60
21h. 58min.
ant
Vail
Lv.60
2d. 13h.
peen1s
Nordein
Lv.60
1d. 3h.
ot3n
Nordein
Lv.60
2d. 1h.