Overview
Main | |
---|---|
Faction | |
Main character | [GS]GreddY |
Online time | 17d. 22h. |
Kills | 26,588 |
Personal kills | 1,544 |
Productivity | 0 |
Other | |
Lapisias used | 456 |
RR used | 4,781 |
Killed monsters | 10,144 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]GreddY
Vail
Lv.60
17d. 2h.
BABOU
Nordein
Lv.60
18h. 18min.
salopard
Nordein
Lv.1
0min.
salaud
Vail
Lv.60
2h. 5min.