Overview
Main | |
---|---|
Faction | |
Main character | Dozer |
Online time | 9d. 9h. |
Kills | 6,912 |
Personal kills | 421 |
Productivity | 0 |
Other | |
Lapisias used | 140 |
RR used | 144 |
Killed monsters | 31,993 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Bulod
Nordein
Lv.60
2d. 8h.
Dozer
Nordein
Lv.60
6d. 6h.
Assoj
Vail
Lv.60
13h. 18min.
Poco
Vail
Lv.60
5h. 17min.